Vertiv Liebert GXT5 ON-LINE 3000VA 230VGXT5-3000IRT2UXL [01202005/]
Rp 39.379.000
Share to:
Nominal Input voltage(V) |
|
|
Nominal input frequency(Hz) | 50Hz / 60Hz | |
Input frequency range(Hz) | 40-70 Hz | |
Input power factor(kW/kVA) | 0.99 | |
Nominal output voltage (V) | 200/208/220/230/240 VAC | |
Inverter Overload Capability | >200% minimum 250 mS, 150 to 200% for 2 seconds; 125 to 150% for 50 seconds; 105 to 125% for 60 seconds | |
Online mode efficiency | Up to 94% | |
Battery rated voltage | 72Vdc | |
Battery Qty x V x Rating | 6 x 12 V x 9.0 Ah | |
Battery Voltage Range | 60 Vdc to 84.6 Vdc | |
General Operating Temperature, °C | Full power up to 40 ºC (up to 50 ºC with derating) | |
General Operating Elevation |
|
|
General Storage Temperature, °C | - 15 to + 40 | |
Dimensions (W x D x H) in mm | 540×430×85 |
Manufacturer | Vertiv/Liebert |
---|
Tulis Ulasan Anda Sendiri
No Related Posts
Products from the same brand
- Liebert IS-WEBCARDRp 6.003.000
- Liebert PS1500RT3-230Rp 14.803.000
- Liebert PS3000RT3-230Rp 26.303.000